Bajaj Pulsar 180 DTS-i reviews from India
Manufactured in 2006 | ||||
![]() | ![]() | 190 words | Amazing | |
![]() | ![]() | 91 words | Dangerously Powerful | |
![]() | ![]() | 29 words | Love it | |
Manufactured in 2005 | ||||
![]() | ![]() | 190 words | It's definitely rugged up with power | |
![]() | ![]() | 83 words | It justifies its statement (definitely male) | |
Manufactured in 2004 | ||||
![]() | ![]() | 484 words | The Bajaj 180 Dtsi is a great Indian bike | |
![]() | ![]() | 170 words | Disappointment as time passes | |
![]() | ![]() | 99 words | Hi-tech, ultra fuel efficient commuter bike | |
Manufactured in 2003 | ||||
![]() | ![]() | 26 words | Although I get an average of 45 km/litre, the general performance as regards power is very poor | |



