Yamaha XJ650 Maxim reviews from United States of America
Manufactured in 1982 | ||||
![]() | ![]() | 351 words | None of today's flair, but solid nostalgic performance that still turns the eye!!! | |
![]() | ![]() | 236 words | A real blast from the past! | |
![]() | ![]() | 114 words | Great bike, best built ever | |
![]() | ![]() | 99 words | It is a great motorcycle, and I wouldn't part with it | |
![]() | ![]() | 63 words | If you're in your 20s, 30s, 40s, 50s, or 60s, this is the bike for you gotta love; an 82 650 Maxim | |
![]() | ![]() | 53 words | I would buy another one today if possible | |
![]() | ![]() | 31 words | ||
![]() | ![]() | 22 words | Very nice bike. Look for the low mile 650 Maxim to take off in price this year | |
Manufactured in 1981 | ||||
![]() | ![]() | 316 words | Excellent | |
![]() | ![]() | 170 words | This is a great first bike for a new rider such as me | |
![]() | ![]() | 121 words | For free, this thing rocks!! Great bike | |
![]() | ![]() | 87 words | Bulletproof engine, not a road bike though | |
![]() | ![]() | 58 words | This is a beautiful machine | |
![]() | ![]() | 38 words | This is a great bike! | |
![]() | ![]() | 29 words | This bike is a power house | |
![]() | ![]() | 25 words | It is one of a kind. I would never find another like it | |
Manufactured in 1980 | ||||
![]() | ![]() | 132 words | Decent entry-level cruzer | |
![]() | ![]() | 105 words | Fantastic experience | |


