2002 Honda GL1800S Gold Wing review from United States of America
"Mind blowing 29 months"
What things have gone wrong with the motorcycle?
3 headlights failed.
Replaced bag release for trunk.
Replaced first set of tires at 3000 miles.
All replaced by Honda 3 year unlimited warranty.
Seat started to feel liked it need replacement when I let it go.
Used 6 sets of tires.
General comments?
Brakes and handles very, and well got 40 to 45 miles per gallon.
More Honda GL1800S Gold Wing reviews
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 2002 |
| First year of ownership | 2003 |
| Most recent year of ownership | 2005 |
| Acceleration marks | 10/10 |
| Roll-on Performance marks | 10/10 |
| Handling marks | 10/10 |
| Braking marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 1 miles |
| Most recent distance | 84048 miles |
| Previous motorcycle | Honda GL1200 Aspencade |
| Date of Entry | 26th January, 2008 |
