1994 Kawasaki Zephyr 1100 review from United States of America
"Exhilarating!"
What things have gone wrong with the motorcycle?
2nd gear took a dump at 21000 miles. Cost $1500!
General comments?
Reliably quick, but twitchy on turns.
Roll on acceleration beyond 5000rpms is GRReat!
Cruises all day at 100mph.
A true 142mph bike!
Recommended reviews
![]() | Great bike and good value for money |
![]() | Best of the BIG Retro's! |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1994 |
| First year of ownership | 2006 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 10/10 |
| Roll-on Performance marks | 10/10 |
| Handling marks | 8/10 |
| Braking marks | 8/10 |
| Reliability marks | 6/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 5/10 |
| Running Costs (higher is cheaper) | 5/10 |
| Distance when acquired | 18000 miles |
| Most recent distance | 21000 miles |
| Previous motorcycle | Yamaha XV750 Virago |
| Date of Entry | 26th February, 2008 |

