1997 Yamaha SR125 SE review from Romania
"Very nice"
What things have gone wrong with the motorcycle?
I had to replace a gasket.
General comments?
Very good for starters. Very good handling, you can be very confident in leaning in a curve (low center of gravity).
Doesn't like to be rushed, very good for the city. Can travel out but seems to dislike over 100km/h. Very good consuming outside and mild cruising around 2,5l/100km. Inside city can reach up to 4l/100km.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1997 |
| First year of ownership | 2007 |
| Most recent year of ownership | 2008 |
| Acceleration marks | 4/10 |
| Roll-on Performance marks | 7/10 |
| Handling marks | 9/10 |
| Braking marks | 8/10 |
| Reliability marks | 8/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 11512 kilometres |
| Most recent distance | 12600 kilometres |
| Date of Entry | 5th April, 2008 |

