2008 Harley-Davidson Sportster XLH 883 review from United States of America
"Best deal ever!"
What things have gone wrong with the motorcycle?
Nothing so far.
General comments?
Changed air cleaner and exhaust. Added tach. and fork brace.
Bike runs so good and true; you have to experience it yourself.
More Harley-Davidson Sportster XLH 883 reviews
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 2008 |
| First year of ownership | 2008 |
| Most recent year of ownership | 2008 |
| Acceleration marks | 10/10 |
| Roll-on Performance marks | 10/10 |
| Handling marks | 8/10 |
| Braking marks | 9/10 |
| Reliability marks | 9/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 0 miles |
| Most recent distance | 1500 miles |
| Previous motorcycle | Harley-Davidson FLHRCI Road King Classic |
| Date of Entry | 17th April, 2008 |
