1998 Honda CB700SC Nighthawk review from United States of America
"Fun to ride"
What things have gone wrong with the motorcycle?
Broken foot peg.
General comments?
Good all around motorcycle, I like it!!!
More Honda CB700SC Nighthawk reviews
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1998 |
| First year of ownership | 2007 |
| Most recent year of ownership | 2008 |
| Acceleration marks | 8/10 |
| Roll-on Performance marks | 6/10 |
| Handling marks | 8/10 |
| Braking marks | 7/10 |
| Reliability marks | 10/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 13600 miles |
| Most recent distance | 17900 miles |
| Date of Entry | 4th May, 2008 |
