1987 Yamaha FJ1200 review from New Zealand
What things have gone wrong with the motorcycle?
Starter burned out at 75,000ks but half expected at this age, cheap to fix.
Had nothing but pure riding bliss for the 10,000ks I've put on her.
General comments?
This bike is not for the faint hearted; awesome sounding, frickin fast, and so far reliable as all the rave reviews say they are.
Love this bike, and recommend it for anyone looking for a cheap fast reliable bike.
Recommended reviews
![]() | Budget power |
![]() | Heavy, fast, comfy, but can be expensive to run overheats around town |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1987 |
| First year of ownership | 2007 |
| Most recent year of ownership | 2008 |
| Acceleration marks | 10/10 |
| Roll-on Performance marks | 10/10 |
| Handling marks | 8/10 |
| Braking marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 6/10 |
| Distance when acquired | 70000 kilometres |
| Most recent distance | 80000 kilometres |
| Previous motorcycle | Suzuki GSX-R600 |
| Date of Entry | 23rd May, 2008 |

