2006 Honda Shadow VLX review from United States of America
"I would buy another one"
What things have gone wrong with the motorcycle?
Burned out tail light.
Tripometer knob broke.
General comments?
Always starts and runs without any problems.
The fastest I can get it to go is around 95 miles per hour.
The seat is not bad, but after a few hours riding, it can be a little uncomfortable.
It gets around 60 miles per gallon at 80 MPH on the freeway.
Really, the only complaint I have is the 4 speed transmission. Honda really should have given it a 5 speed tranny.
Recommended reviews
![]() | Awesome! |
![]() | Great reliability and value, and it looks good too |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 2006 |
| First year of ownership | 2008 |
| Most recent year of ownership | 2008 |
| Acceleration marks | 7/10 |
| Roll-on Performance marks | |
| Handling marks | 9/10 |
| Braking marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 3000 miles |
| Most recent distance | 4500 miles |
| Previous motorcycle | Honda Sabre |
| Date of Entry | 13th June, 2008 |

