1997 Yamaha XJ900S review from Australia
"Solid and reliable without being in any way spectacular"
What things have gone wrong with the motorcycle?
Screen has started to "buzz" -- more annoying than a problem, I guess.
General comments?
I reviewed this bike just after I bought -- now, it's a lot more km on!
The love affair has grown!!
Recommended reviews
![]() | An outstanding all-rounder that responds well to rider input |
![]() | Great, solid, shaft driven bike |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1997 |
| First year of ownership | 2006 |
| Most recent year of ownership | 2008 |
| Acceleration marks | 7/10 |
| Roll-on Performance marks | 8/10 |
| Handling marks | 7/10 |
| Braking marks | 7/10 |
| Reliability marks | 10/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 27500 kilometres |
| Most recent distance | 45000 kilometres |
| Previous motorcycle | Suzuki GT550 |
| Date of Entry | 22nd July, 2008 |

