1994 Honda CBR900RR Fireblade review from United States of America
What things have gone wrong with the motorcycle?
Clutch cable became stiff at 20,000 miles.
Front wheel bearings were worn at 18,000 miles (time of purchase).
Headstock bearings were worn at 18,000 miles.
General comments?
A real joy to ride, although uncomfortable in slow moving traffic (what would one expect from a sports bike?)
Recommended reviews
![]() | Goes like a Rocket |
![]() | Love it |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1995 |
| First year of ownership | 1999 |
| Most recent year of ownership | 2005 |
| Acceleration marks | 9/10 |
| Roll-on Performance marks | 9/10 |
| Handling marks | 8/10 |
| Braking marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 6/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 18000 miles |
| Most recent distance | 29000 miles |
| Previous motorcycle | Yamaha FZR600 |
| Date of Entry | 14th April, 2005 |

