1996 Yamaha XJ900S review from United Kingdom
"Great, solid, shaft driven bike"
What things have gone wrong with the motorcycle?
Only problem was with luggage fitted. The front end tended to have a caster-wheel effect at about 40mph.
General comments?
A great bike. Nearly bullet-proof. Put some Mac100s on it and it'll stick wet and dry. I even embarrassed racing snakes on it!!!
The weather protection was poor (got better waterproofs!!). Fit some luggage and it became a good tourer (see fault note).
Recommended Reviews:
![]() | Solid and reliable without being in any way spectacular |
![]() | Comfy sports tourer |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1996 |
| First year of ownership | 1996 |
| Most recent year of ownership | 2002 |
| Acceleration marks | 7/10 |
| Roll-on Performance marks | 6/10 |
| Handling marks | 5/10 |
| Braking marks | 5/10 |
| Reliability marks | 8/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 6/10 |
| Running Costs (higher is cheaper) | 6/10 |
| Distance when acquired | 926 miles |
| Most recent distance | 36200 miles |
| Date of Entry | 18th November, 2005 |

