2001 Honda CBR600FY review from Australia
What things have gone wrong with the motorcycle?
Rear tire wears too fast.
Expensive parts.
General comments?
Great bike.
Perfect handling.
Light and fast.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 2000 |
| First year of ownership | 2004 |
| Most recent year of ownership | 2004 |
| Acceleration marks | 9/10 |
| Roll-on Performance marks | 8/10 |
| Handling marks | 8/10 |
| Braking marks | 8/10 |
| Reliability marks | 9/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 6/10 |
| Distance when acquired | 30000 kilometres |
| Most recent distance | 40000 kilometres |
| Previous motorcycle | Suzuki GS500 |
| Date of Entry | 2nd December, 2004 |


