1984 Honda XL600R review from United Kingdom
"Good all rounder when running right"
What things have gone wrong with the motorcycle?
Total engine rebuild on purchase of the bike.
Cam chain replaced after 500 miles.
Head gasket leaking.
New front brake caliper fitted.
Rear brake shoes replaced.
General comments?
Good all rounder, with a comfy ride.
Parts are hard to locate and are expensive.
Needs regular services.
Recommended reviews
![]() | If you can find one, pounce on it and don't let it go |
![]() | A beast of a trail bike, the biggest and last of the kickers before electric start |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1984 |
| First year of ownership | 2004 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 9/10 |
| Roll-on Performance marks | 9/10 |
| Handling marks | 6/10 |
| Braking marks | 7/10 |
| Reliability marks | 7/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 3/10 |
| Distance when acquired | 24900 miles |
| Most recent distance | 27500 miles |
| Previous motorcycle | Honda cm 200t |
| Date of Entry | 16th April, 2006 |


