2005 Buell XB12S review from Australia
"A seriously good fun bike"
What things have gone wrong with the motorcycle?
Have not covered enough Ks for any problems to surface.
General comments?
Very anti social, but the best fun to ride. It shakes and vibrates, but it makes me grin from ear to ear.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 2005 |
| First year of ownership | 2005 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 7/10 |
| Roll-on Performance marks | 7/10 |
| Handling marks | 9/10 |
| Braking marks | 5/10 |
| Reliability marks | 8/10 |
| Comfort marks | 5/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 3/10 |
| Distance when acquired | 0 kilometres |
| Most recent distance | 2900 kilometres |
| Previous motorcycle | BMW R 1100 S |
| Date of Entry | 21st April, 2006 |

