1992 Suzuki TS185ER review from Australia
"Good allround bike"
What things have gone wrong with the motorcycle?
So far, so good!!!
Only problem I have had was losing the number plate and rego sticker off the back while riding.
General comments?
The bike isn't very quick, but it's not made to be.
Very economical, and I love the 2 stroke engine. It
handles really well and would suit a learner.
Very comfortable seating position.
Needs a taller first gear for road work though.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1992 |
| First year of ownership | 2006 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 4/10 |
| Roll-on Performance marks | 6/10 |
| Handling marks | 8/10 |
| Braking marks | 5/10 |
| Reliability marks | 8/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 17000 kilometres |
| Most recent distance | 18250 kilometres |
| Previous motorcycle | Suzuki RGV250 VJ22 |
| Date of Entry | 22nd June, 2006 |

