2000 Honda XR200R review from Canada
"Great reliable bike"
What things have gone wrong with the motorcycle?
Nothing.
General comments?
This bike is great.
Good power and is very reliable. However it is heavy.
Chews up the ground.
4 stroke.
| Would you buy another motorcycle from this manufacturer? | Yes |
| First year of ownership | 2005 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 9/10 |
| Roll-on Performance marks | 7/10 |
| Handling marks | 9/10 |
| Braking marks | 7/10 |
| Reliability marks | 9/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 2000 kilometres |
| Most recent distance | 4500 kilometres |
| Previous motorcycle | Honda XR100R |
| Date of Entry | 20th November, 2006 |
