1981 Yamaha XJ650 Maxim review from United States of America
"This is a beautiful machine"
What things have gone wrong with the motorcycle?
I have had the carbs cleaned. Oil changed every 2,500 miles, and just basic regular maintenance provided for the upkeep to give it optimum performance.
General comments?
This motorcycle is smooth, quick, and an excellent bike for cruising. Reliability of it is amazing. Starts in extreme cold weather after sitting for two week intervals. Top of the line in looks.
More Yamaha XJ650 Maxim reviews
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1982 |
| First year of ownership | 2004 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 10/10 |
| Roll-on Performance marks | 10/10 |
| Handling marks | 10/10 |
| Braking marks | 2/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 0/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 56000 miles |
| Most recent distance | 66000 miles |
| Previous motorcycle | Honda CB550 Four |
| Date of Entry | 12th December, 2006 |

