1994 Suzuki GN125 review from New Zealand
"Good around town bike, not for the open road"
What things have gone wrong with the motorcycle?
The seat has ripped on the top outer edges, and I can't find a good condition one anywhere, so it must be a common problem.
The brake light bulb keeps blowing.
General comments?
Great economy, I get 560 kilometers per 10 litre tank.
Very comfortable upright riding position.
A lot of parts from the more common GN250 will fit on the GN125.
It's not for the open road, my bike will do 80 kilometers an hour at 8000 revs per minute, and I weigh 70 kilos.
Recommended reviews
![]() | It's reliable, light, slow, and stable... but did I mention slow? |
![]() | A dream come true |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1994 |
| First year of ownership | 2006 |
| Most recent year of ownership | 2007 |
| Acceleration marks | 8/10 |
| Roll-on Performance marks | |
| Handling marks | 8/10 |
| Braking marks | 10/10 |
| Reliability marks | 9/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 28000 kilometres |
| Most recent distance | 32000 kilometres |
| Date of Entry | 25th March, 2007 |



