2003 Ducati Multistrada 1000S DS review from Australia
"Great allrounder"
What things have gone wrong with the motorcycle?
Fuel tank gives out slightly inaccurate readings.
General comments?
Handles very well.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model year | 2003 |
| Year of manufacture | 2003 |
| First year of ownership | 2009 |
| Most recent year of ownership | 2009 |
| Acceleration marks | 10 / 10 |
| Roll-on Performance marks | 10 / 10 |
| Handling marks | 10 / 10 |
| Braking marks | 10 / 10 |
| Reliability marks | 10 / 10 |
| Comfort marks | 9 / 10 |
| Dealer Service marks | 7 / 10 |
| Running Costs (higher is cheaper) | 8 / 10 |
| Overall marks (average of all marks) | |
| Distance when acquired | 21000 kilometres |
| Most recent distance | 23000 kilometres |
| Previous motorcycle | Suzuki GSX1400 |
| Date of Entry | 2nd October, 2009 |