2008 | ||
GSF1200 BanditVery adequate for a commuter / sport tourer bike 56 words, New Zealand | ||
2005 | ||
GSF1200 BanditGreat bike - simple, reliable and bulletproof 171 words, Australia | ||
GSF1200 BanditThe king of street-fighters, hands down!!! 51 words, United States of America | ||
GSF1200 BanditGreat bike for the money 66 words, United States of America | ||
GSF1200 BanditVery rapid barge 39 words, United Kingdom | ||
2004 | ||
GSF1200 BanditThe Swiss Army Knife of motorcycles 125 words, United Kingdom | ||
2002 | ||
GSF1200 BanditA good price and a great all-round motorcycle that fills the bill perfectly 243 words, Australia, 1 comment | ||
2001 | ||
GSF1200 BanditA sweet ride; smooth and fast 326 words, United States of America | ||
GSF1200 BanditBuy it for the cruise, not the canyons 238 words, United States of America, 1 comment | ||
GSF1200 BanditFast, fun, reliable, affordable 68 words, United States of America | ||
GSF1200 BanditGreat sports tourer with a sporting edge if required 116 words, Australia | ||
2000 | ||
GSF1200 BanditThe best bike for the dollar on the road 57 words, Canada | ||
1999 | ||
GSF1200 BanditA great value in a sporty commuter or tourer, with the potential to be a real hotrod 255 words, Canada | ||
GSF1200 BanditStonking power, a great allround package 201 words, United Kingdom | ||
1997 | ||
GSF1200 BanditIf you can only have 1 bike, this should be it 339 words, United States of America | ||
Suzuki GSF1200 Bandit Statistics
| Would buy another Suzuki? | 100% |
| Would not buy another Suzuki? | 0% |
| More Statistics | |
Newest Suzuki GSF1200 Bandit Reviews
A great value in a sporty commuter or tourer, with the potential to be a real hotrod | 24th May, 2012 | |
Very adequate for a commuter / sport tourer bike | 27th Nov, 2011 | |
Great bike - simple, reliable and bulletproof | 18th Feb, 2010 | |
A sweet ride; smooth and fast | 25th Jun, 2009 | |
Newest Suzuki GSF1200 Bandit Comments
| No Recent Comments |
