1998 | ||
Sprint 900117 words, Australia | ||
1996 | ||
Sprint 900A big comfortable all purpose road bike with a great motor 172 words, United States of America | ||
Sprint 900A lovely-looking, relatively reliable new classic with plenty of power, but poor low-speed handling 83 words, United States of America, 2 comments | ||
Sprint 900Sturdy roadster, plenty of power with now classic styling 157 words, United States of America | ||
1995 | ||
Sprint 900Competent and bland 795 words, Norway | ||
Sprint 900A delightful bike; sturdy for daily riding, and fun for fair weather friends 351 words, United States of America | ||
Sprint 900Great sleeper bike, fun to ride and inexpensive. Fast.. 247 words, United States of America, 1 comment | ||
Sprint 900An outstanding all rounder 125 words, United Kingdom, 3 comments | ||
1994 | ||
Sprint 900I thought my first Triumph would be a classic 60-70, but cannot describe my test ride on this Sprint 83 words, Canada | ||
Sprint 900Good all round strong styli bike with punch 85 words, New Zealand | ||
Sprint 900Fantastic!! Triples rule 44 words, New Zealand | ||
Sprint 900Quality, well built motorcycle. Excellent for two-up touring 124 words, Belgium, 5 comments | ||
Sprint 900Up there with the Yamaha XS1100, only much better by a mile 189 words, Australia, 4 comments | ||
Triumph Sprint 900 Statistics
| Would buy another Triumph? | 92% |
| Would not buy another Triumph? | 0% |
| More Statistics | |
Newest Triumph Sprint 900 Reviews
Competent and bland | 20th Oct, 2012 | |
| 8th Aug, 2011 | ||
I thought my first Triumph would be a classic 60-70, but cannot describe my test ride on this Sprint | 23rd Dec, 2010 | |
Good all round strong styli bike with punch | 9th Sep, 2008 | |
Newest Triumph Sprint 900 Comments
| No Recent Comments |
