1995 Yamaha FZR1000 review from United States of America
"Nice"
What things have gone wrong with the motorcycle?
Fuel pump, and a lot of tires.
General comments?
The first stepping stone for the now R1.
Recommended reviews
| SWEET, fast and fun to ride |
| God made the exup1000r |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model year | 1995 |
| Year of manufacture | 1995 |
| First year of ownership | 2003 |
| Most recent year of ownership | 2003 |
| Acceleration marks | 10 / 10 |
| Roll-on Performance marks | 9 / 10 |
| Handling marks | 6 / 10 |
| Braking marks | 10 / 10 |
| Reliability marks | 10 / 10 |
| Comfort marks | 3 / 10 |
| Dealer Service marks | 10 / 10 |
| Running Costs (higher is cheaper) | 5 / 10 |
| Overall marks (average of all marks) | |
| Distance when acquired | 3500 miles |
| Most recent distance | 10000 miles |
| Previous motorcycle | Yamaha ZX10 |
| Date of Entry | 5th December, 2005 |