1999 Kawasaki ZRX1100 review from United States of America
"Great"
What things have gone wrong with the motorcycle?
Replaced gas gauge sending unit, alternator chain tensioner and chain.
General comments?
Very reliable and quick, brakes are excellent.
Accelerates hard.
Long trips make the seat uncomfortable at times.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1999 |
| First year of ownership | 2004 |
| Most recent year of ownership | 2007 |
| Acceleration marks | 8/10 |
| Roll-on Performance marks | 9/10 |
| Handling marks | 9/10 |
| Braking marks | 9/10 |
| Reliability marks | 9/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 38000 miles |
| Most recent distance | 44000 miles |
| Date of Entry | 19th October, 2007 |
