1992 Yamaha XT600 review from Finland
"A friendly powerful enduro bike, but heavy."
What things have gone wrong with the motorcycle?
The bike has seen many kilometers, so some wearing has appeared.
General comments?
Very heavy to move if you get stuck somewhere.
Very nice to drive around, except on motorways without a windshield.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1993 |
| First year of ownership | 2007 |
| Most recent year of ownership | 2008 |
| Acceleration marks | 7/10 |
| Roll-on Performance marks | 7/10 |
| Handling marks | 7/10 |
| Braking marks | 6/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 2/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 60000 kilometres |
| Most recent distance | 64000 kilometres |
| Previous motorcycle | Suzuki GSX250 |
| Date of Entry | 3rd January, 2008 |



