1997 Honda CBR600F3 review from United States of America
"Perfect bike"
What things have gone wrong with the motorcycle?
The rear wheel bearings went out at around 38,000 miles, due to brake dust getting in and drying them out.
The steering bearings have also been replaced twice, due to being worn.
The back side fairings have started to break, little by little.
General comments?
This bike is all-around perfect. It handles awesomely in the curves, has great acceleration, and flat out fun. You can ride it for long distances, and it doesn't break down.
Top Actual Speed is 145, 150 downhill in 5th gear.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1998 |
| First year of ownership | 2001 |
| Most recent year of ownership | 2008 |
| Acceleration marks | 9/10 |
| Roll-on Performance marks | 9/10 |
| Handling marks | 10/10 |
| Braking marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 9/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 5000 miles |
| Most recent distance | 49556 miles |
| Previous motorcycle | Yamaha XS1100 |
| Date of Entry | 28th May, 2008 |
