1982 Yamaha Maxim 650 review from United Kingdom
"I can't fault the bike for its age and performance"
What things have gone wrong with the motorcycle?
The carbs were drawing air from the butterfly flaps. Also couldn't find another set of carbs for the XJ650, so I replaced them with XJ600 carbs, and changed the jet, and the bike run great.
That is the only problem I have had with bike itself.
General comments?
This bike is very good with handling. It is also very quick and fast, and is very comfortable.
Recommended reviews
![]() | I think it's a nice fun ride |
![]() | Awesome bike, I love it! |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1982 |
| First year of ownership | 2008 |
| Most recent year of ownership | 2008 |
| Acceleration marks | 7/10 |
| Roll-on Performance marks | 7/10 |
| Handling marks | 6/10 |
| Braking marks | 5/10 |
| Reliability marks | 8/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 5/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 40000 miles |
| Most recent distance | 44000 miles |
| Previous motorcycle | Yamaha Maxim 650 |
| Date of Entry | 3rd July, 2008 |

