2002 Buell XB9R review from United States of America
"Great fun! A real grin machine. Get one"
What things have gone wrong with the motorcycle?
The speedometer sensor failed early on. Factory upgraded component was installed, and have had zero problems since.
General comments?
Excellent street bike. This thing handles like no other I've ridden before, and will nip at the heels of bike with almost twice the horsepower on a tight twisty road. It will spank them if you're a better rider.
It's comfortable to ride given its ergonomics. About 300 miles in one day is about the best I've done.
The reliability of this bike is equal to anything currently on the market. It's got 20k on the odometer now, and I know it's good for many more times that.
Recommended Reviews:
![]() | A stonking V-Twin with Attitude!! |
![]() | What motorcycling should be - a blast! |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 2003 |
| First year of ownership | 2002 |
| Most recent year of ownership | 2005 |
| Acceleration marks | 7/10 |
| Roll-on Performance marks | 8/10 |
| Handling marks | 10/10 |
| Braking marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 14 miles |
| Most recent distance | 20500 miles |
| Date of Entry | 11th March, 2005 |


