1995 Honda CG125BR review from Portugal
"The most simple inexpensive motorcycle"
What things have gone wrong with the motorcycle?
Some spark plugs.
Some oil changes.
General comments?
Excellent for daily riding.
Low fuel consumption 2.3l/100 ks - with fuel closed it still runs 4 ks.
Can drive all day long at 100 kms/h (top speed 120 ks/h).
Good handling even on bad roads or in the wet because it has large wheels.
Engine is bullet proof - very simple.
Good brakes.
No need for a battery for starting.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1995 |
| First year of ownership | 1995 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 5/10 |
| Roll-on Performance marks | 5/10 |
| Handling marks | 8/10 |
| Braking marks | 8/10 |
| Reliability marks | 10/10 |
| Comfort marks | 6/10 |
| Dealer Service marks | 5/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 0 kilometres |
| Most recent distance | 70000 kilometres |
| Date of Entry | 6th February, 2006 |

