1999 BMW R 1100 GS review from United States of America
"Smooth and reliable, safe"
What things have gone wrong with the motorcycle?
The only things needing repair have been a switch for the starter/clutch interlock ($11 part), and I had to rebuild the rear brake caliper pistons at 40000 miles. All other expenses have been routine maintenance and upkeep.
General comments?
Very dependable. Very versatile. Good performance.
Love the ABS brakes. Integrated hard bags are useful and efficient. Excellent traveling motorcycle.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1999 |
| First year of ownership | 2003 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 6/10 |
| Roll-on Performance marks | 7/10 |
| Handling marks | 8/10 |
| Braking marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | |
| Distance when acquired | 24000 miles |
| Most recent distance | 45000 miles |
| Previous motorcycle | Moto Guzzi California 1100 ie |
| Date of Entry | 7th September, 2006 |
