2006 Gilera Runner 125 SP review from Latvia
"Very good and reliable"
General comments?
I have run 10000 km in 10 months and all I had was a benzin leak. I went to service it, and it was complete in 20 minutes. Everything else is just excellent! Accelerates so well that no car can stand the acceleration and I am always 1st (in 200m) :)
I will not sell it for the next year 100%.
Fuel is 4L/100 km.
My wife is a little bit upset that rear seat is not as soft as the front one. She had her back ache after 100 km : (
Recommended reviews
![]() | Excellent fun |
![]() | Top of its class |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 2006 |
| First year of ownership | 2006 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 10/10 |
| Roll-on Performance marks | 10/10 |
| Handling marks | 8/10 |
| Braking marks | 9/10 |
| Reliability marks | 9/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 0 kilometres |
| Most recent distance | 10000 kilometres |
| Previous motorcycle | Gilera no |
| Date of Entry | 12th January, 2007 |
