2009 | ||
KBR200A few years to go with R&D. Experience required in both riding and mechanical | ||
KBR200Better than the buyer has a right to expect for the purchase price | ||
2008 | ||
KBR200Absolute rubbish! | ||
KBR200OK to get you by if no $$$, but buy a real bike ASAP | ||
2007 | ||
KBR200You get what you pay for | ||
KBR200OK. I wanted to get back into bikes after 11 years. I kept it for 2.5 months to get my license | ||
KBR200It's OK for the money, and does what it was purchased for! | ||
KBR200You get what you pay for | ||
Kinlon KBR200 from Australia Statistics
| Would buy another Kinlon? | 0% |
| Would not buy another Kinlon? | 88% |
| More Statistics | |
Newest Kinlon KBR200 Reviews from Australia
A few years to go with R&D. Experience required in both riding and mechanical | 22nd Oct, 2011 | |
Better than the buyer has a right to expect for the purchase price | 17th Feb, 2010 | |
You get what you pay for | 13th Oct, 2009 | |
OK. I wanted to get back into bikes after 11 years. I kept it for 2.5 months to get my license | 26th Apr, 2009 |
Newest Kinlon KBR200 Comments on reviews from Australia
| No Recent Comments |
