2011 | ||
FLHRCI Road King ClassicEveryone needs to experience the ride! 44 words, United States of America | ||
2009 | ||
FLHRCI Road King ClassicRolls Royce of bikes 46 words, Australia, 3 comments | ||
2008 | ||
FLHRCI Road King ClassicVery junky..... 56 words, United States of America, 1 comment | ||
2006 | ||
FLHRCI Road King ClassicGreat looking cruiser with zero sporting aspirations 529 words, United States of America, 3 comments | ||
2005 | ||
FLHRCI Road King ClassicGreat looks, but lacks performance or comfort (surprise) 326 words, United States of America, 2 comments | ||
FLHRCI Road King ClassicPerfect 37 words, United States of America | ||
2003 | ||
FLHRCI Road King ClassicThis bike likes the highway and gets 48 mpg 56 words, United States of America | ||
FLHRCI Road King ClassicThe world's greatest motorcycle! 219 words, United States of America, 28 comments | ||
Harley-Davidson FLHRCI Road King Classic Statistics
| Would buy another Harley-Davidson? | 75% |
| Would not buy another Harley-Davidson? | 13% |
| More Statistics | |
Newest Harley-Davidson FLHRCI Road King Classic Reviews
Everyone needs to experience the ride! | 22nd Sep, 2012 | |
Great looking cruiser with zero sporting aspirations | 7th Aug, 2010 | |
Very junky..... | 23rd Jul, 2010 | |
Rolls Royce of bikes | 12th Jul, 2009 | |
Newest Harley-Davidson FLHRCI Road King Classic Comments
| No Recent Comments |
