2005 Honda CBF500 review from Republic of Ireland
"Excellent value for money"
General comments?
CBF 500.
Excellent all rounder. Had the black model, which looks very well. Integrated tail lights look well.
I had the restricted 33bhp kit applied, but no discernible performance differences noticed.
Cheap to run, but lots of fun.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model year | 2005 |
| Year of manufacture | 2005 |
| First year of ownership | 2005 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 8 / 10 |
| Roll-on Performance marks | 10 / 10 |
| Handling marks | 8 / 10 |
| Braking marks | 8 / 10 |
| Reliability marks | 8 / 10 |
| Comfort marks | 8 / 10 |
| Dealer Service marks | 8 / 10 |
| Running Costs (higher is cheaper) | 7 / 10 |
| Overall marks (average of all marks) | |
| Distance when acquired | 13000 kilometres |
| Date of Entry | 19th June, 2008 |