2012 | ||
Agility 50A great all around family scooter 27 words, United States of America | ||
2010 | ||
Agility 50Smart choice 339 words, Serbia | ||
2009 | ||
Agility 50Awesome and fun to drive, good on gas 118 words, United States of America | ||
Agility 50Money very well spent! 214 words, United States of America | ||
2008 | ||
Agility 50Great price, but you get what you pay for 100 words, United States of America | ||
2007 | ||
Agility 50More of a comfort cruiser than a speedster 330 words, United Kingdom | ||
Agility 50I will keep it for awhile, but will probably buy a Honda next time 267 words, United States of America, 2 comments | ||
Agility 50I recommend it for people on a tight budget who just need to get from place to place in town 678 words, United States of America, 11 comments | ||
Agility 50Smooth engine and comfortable ride 43 words, United States of America | ||
Kymco Agility 50 Statistics
| Would buy another Kymco? | 78% |
| Would not buy another Kymco? | 0% |
| More Statistics | |
Newest Kymco Agility 50 Reviews
A great all around family scooter | 6th Aug, 2012 | |
Smart choice | 25th Jan, 2011 | |
More of a comfort cruiser than a speedster | 13th Oct, 2010 | |
Awesome and fun to drive, good on gas | 5th Jun, 2010 | |
Newest Kymco Agility 50 Comments
| No Recent Comments |
