1997 Triumph Adventurer review from United Kingdom
"Looove it"
What things have gone wrong with the motorcycle?
Needed the battery replacing.
General comments?
This is my first bike, after hitting the high 40's and returning to biking, and I looooove it.
Recommended reviews
| This is a well balanced road cruiser |
| Just do it! |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model year | 1997 |
| Year of manufacture | 1997 |
| First year of ownership | 2008 |
| Most recent year of ownership | 2008 |
| Acceleration marks | 7 / 10 |
| Roll-on Performance marks | 8 / 10 |
| Handling marks | 9 / 10 |
| Braking marks | 7 / 10 |
| Reliability marks | 9 / 10 |
| Comfort marks | 8 / 10 |
| Dealer Service marks | 8 / 10 |
| Running Costs (higher is cheaper) | 8 / 10 |
| Overall marks (average of all marks) | |
| Distance when acquired | 23000 miles |
| Most recent distance | 26000 miles |
| Date of Entry | 20th October, 2008 |