2005 | ||
YZF-R1Way more than most people could handle! 126 words, United States of America | ||
2004 | ||
YZF-R1Best super bike ever built 28 words, Australia | ||
2003 | ||
YZF-R1Awesome machine in every respect 372 words, United Kingdom | ||
YZF-R1Totally blown away by this corker of a machine 24 words, United Kingdom | ||
2002 | ||
YZF-R1This is far and away the best bike I have ever ridden 152 words, United States of America | ||
2001 | ||
YZF-R1Best bike ever made - WOW!!! 95 words, Guam | ||
YZF-R1Very easy to ride and plenty of scope for progression, but treat it with respect or it will bite you 326 words, United Kingdom, 1 comment | ||
1999 | ||
YZF-R1You can't buy anything better for the money 124 words, United Kingdom | ||
1998 | ||
YZF-R1The most fun you can have with your pants on 115 words, Australia | ||
YZF-R130 words, Canada | ||
Yamaha YZF-R1 Statistics
| Would buy another Yamaha? | 100% |
| Would not buy another Yamaha? | 0% |
| More Statistics | |
Newest Yamaha YZF-R1 Reviews
Best bike ever made - WOW!!! | 16th Aug, 2011 | |
You can't buy anything better for the money | 25th Feb, 2011 | |
Very easy to ride and plenty of scope for progression, but treat it with respect or it will bite you | 13th Aug, 2010 | |
Awesome machine in every respect | 25th Jul, 2008 | |
Newest Yamaha YZF-R1 Comments
| No Recent Comments |
