2002 Honda CBR900RR Fireblade review from United Kingdom
"A dream to ride"
What things have gone wrong with the motorcycle?
Block cracked with only 8900k.
General comments?
Have no bad points. Will be happy when the block is replaced.
More Honda CBR900RR Fireblade reviews
| Would you buy another motorcycle from this manufacturer? | Don't Know |
| Model Year | 2002 |
| First year of ownership | 2005 |
| Most recent year of ownership | 2006 |
| Acceleration marks | 9/10 |
| Roll-on Performance marks | 9/10 |
| Handling marks | 9/10 |
| Braking marks | 10/10 |
| Reliability marks | 9/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 6/10 |
| Distance when acquired | 6900 kilometres |
| Most recent distance | 8900 kilometres |
| Previous motorcycle | Honda CBR600FY |
| Date of Entry | 1st August, 2006 |


