1985 | ||
CB650SC NighthawkStellar motorcycle for any rider, even super seasoned like me 95 words, United States of America | ||
CB650SC NighthawkLow maintenance, reliable, and fun to ride 227 words, United States of America | ||
CB650SC NighthawkI love it; Best bike I ever had 36 words, United States of America | ||
CB650SC NighthawkThis strong running machine would make a great starter bike 240 words, United States of America | ||
1984 | ||
CB650SC NighthawkClassic Greatness 101 words, United States of America | ||
1982 | ||
CB650SC NighthawkReliable as death and taxes 53 words, United States of America, 1 comment | ||
CB650SC NighthawkResearch before you buy, stay away from one year models 236 words, United States of America, 3 comments | ||
CB650SC NighthawkFun, reliable, inexpensive ride! 75 words, United States of America | ||
CB650SC NighthawkA unique looking and practical bike that just got old 200 words, United States of America | ||
Honda CB650SC Nighthawk Statistics
| Would buy another Honda? | 89% |
| Would not buy another Honda? | 0% |
| More Statistics | |
Newest Honda CB650SC Nighthawk Reviews
Stellar motorcycle for any rider, even super seasoned like me | 4th Nov, 2012 | |
Low maintenance, reliable, and fun to ride | 11th Jun, 2012 | |
Classic Greatness | 21st Jul, 2009 | |
I love it; Best bike I ever had | 18th Jun, 2009 | |
Newest Honda CB650SC Nighthawk Comments
| No Recent Comments |
