2007 | ||
KX250A really good sought after bike 28 words, United Kingdom | ||
1999 | ||
KX250An excellent bike that I will never sell 58 words, United States of America, 6 comments | ||
1998 | ||
KX250Monster on the loose. Unstoppable 50 words, United States of America | ||
KX250One of the most fun bikes I've ever ridden 123 words, United States of America | ||
KX25098 KX250 best all around desert/moto bike 52 words, United States of America | ||
KX250A very fast MX racer with low quality 177 words, Canada, 35 comments | ||
1997 | ||
KX250I love it and will keep it forever 101 words, United States of America | ||
KX250It's a fun, exhilarating ride, every time 194 words, Australia | ||
Kawasaki KX250 Statistics
| Would buy another Kawasaki? | 75% |
| Would not buy another Kawasaki? | 13% |
| More Statistics | |
Newest Kawasaki KX250 Reviews
Monster on the loose. Unstoppable | 10th Aug, 2010 | |
One of the most fun bikes I've ever ridden | 29th Mar, 2010 | |
I love it and will keep it forever | 25th Nov, 2009 | |
98 KX250 best all around desert/moto bike | 20th Nov, 2009 | |
Newest Kawasaki KX250 Comments
| 1999 KX250 | 2nd Mar |
| 1999 KX250 | 2nd Mar |
