Yamaha V-Star 1100 reviews
Manufactured in 2008 | ||||
![]() | ![]() | Canada | 100 words | Love it and only regret is I should have bought it sooner |
![]() | ![]() | United States of America | 52 words | One beautiful cruiser |
Manufactured in 2007 | ||||
![]() | ![]() | United States of America | 64 words | Excellent value and reliable |
![]() | ![]() | United States of America | 60 words | Disappointed |
![]() | ![]() | United States of America | 59 words | It is a piece of japanese crap |
Manufactured in 2004 | ||||
![]() | ![]() | United States of America | 191 words | Nice ride if you don't have the "need for speed" |
![]() | ![]() | United States of America | 47 words | It's a good bike |
Manufactured in 2003 | ||||
![]() | ![]() | Canada | 92 words | I had it for only 2 1/2 months - So far so good! |
![]() | ![]() | United States of America | 71 words | Great value! |
![]() | ![]() | United States of America | 32 words | Outstanding |
Manufactured in 2002 | ||||
![]() | ![]() | United States of America | 100 words | I do not regret my decision to buy this bike |
Manufactured in 2001 | ||||
![]() | ![]() | United States of America | 146 words | This bike is a great buy for the casual rider |
![]() | ![]() | United States of America | 74 words | Rock Solid Bike |
Manufactured in 2000 | ||||
![]() | ![]() | Canada | 137 words | Awesome ride that can't be explained. Comfort, performance and attitude rolled into one |
Manufactured in 1999 | ||||
![]() | ![]() | United States of America | 73 words | I'd still buy it if I had it to do over |




