Bajaj Pulsar 180 DTS-i reviews
Manufactured in 2007 | |||
![]() | South Africa | 52 words | It is great value for money |
![]() | South Africa | 22 words | Great bike! |
Manufactured in 2006 | |||
![]() | India | 190 words | Amazing |
![]() | India | 91 words | Dangerously Powerful |
![]() | India | 29 words | Love it |
Manufactured in 2005 | |||
![]() | India | 190 words | It's definitely rugged up with power |
![]() | India | 83 words | It justifies its statement (definitely male) |
Manufactured in 2004 | |||
![]() | India | 484 words | The Bajaj 180 Dtsi is a great Indian bike |
![]() | India | 170 words | Disappointment as time passes |
![]() | India | 99 words | Hi-tech, ultra fuel efficient commuter bike |
![]() | Indonesia | 64 words | Excellent |
Manufactured in 2003 | |||
![]() | India | 26 words | Although I get an average of 45 km/litre, the general performance as regards power is very poor |


