1987 Yamaha FZR1000 review from United Kingdom
"Bloody marvelous"
What things have gone wrong with the motorcycle?
The only problem I had with this bike was the alternator, which packed up at forty thousand miles, but I was able to get this rewound for £70. Yamaha wanted £480 for replacement one.
General comments?
A lovely bike. Would love to get another one. Even though I'm six foot five, I still found it comfortable, even on long distances. A perfect first big bike.
A cheap to insure, cheap to run, and still does 160 plus, eighty's super sport.
I managed to keep up with my mate's Ninja 900 with no trouble.
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1987 |
| First year of ownership | 2000 |
| Most recent year of ownership | 2003 |
| Acceleration marks | 10/10 |
| Roll-on Performance marks | 10/10 |
| Handling marks | 10/10 |
| Braking marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 1/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 34000 miles |
| Most recent distance | 58000 miles |
| Previous motorcycle | Honda H100A |
| Date of Entry | 29th January, 2005 |

