Kawasaki KLR650 reviews
Manufactured in 2006 | ||||
![]() | ![]() | United States of America | 58 words | Lots of fun, back to a simple motorcycle, do it all machine |
![]() | ![]() | United States of America | 54 words | Next is KTM |
![]() | ![]() | United States of America | 42 words | |
![]() | ![]() | United States of America | 24 words | Lot of fun, does motorcycle stuff really well!!! |
Manufactured in 2005 | ||||
![]() | ![]() | Canada | 64 words | Effective, efficient well executed and timeless |
Manufactured in 2004 | ||||
![]() | ![]() | Australia | 391 words | Great all rounder; comfortable to ride |
![]() | ![]() | Australia | 199 words | Best all-rounder on the market! |
Manufactured in 2001 | ||||
![]() | ![]() | Canada | 398 words | A simple good all round bike I plan to keep. |
![]() | ![]() | United Kingdom | 32 words | Boring, heavy and soulless |
Manufactured in 2000 | ||||
![]() | ![]() | United States of America | 62 words | Definitely the "Swiss Army Knife" of motorcycles |
Manufactured in 1998 | ||||
![]() | ![]() | United States of America | 650 words | If you like backroads, byways and trails, the KLR is a blast |
Manufactured in 1994 | ||||
![]() | ![]() | United States of America | 180 words | Best all-around value I know of |






