Suzuki GZ250 reviews
Manufactured in 2008 | ||||
![]() | ![]() | United States of America | 136 words | The bike delivers what it promises, and does it with style |
![]() | ![]() | United States of America | 93 words | I love the style and look of this bike, and my overall rating of this bike would be 8/10 |
Manufactured in 2007 | ||||
![]() | ![]() | United States of America | 216 words | Great starter for around town commuting only |
Manufactured in 2006 | ||||
![]() | ![]() | United States of America | 317 words | Good looks, economy and handling are this bike's strong points |
![]() | ![]() | United States of America | 215 words | Overall it's a great commuter bike, and if you keep it at 60 and below, will handle the highway fine |
![]() | ![]() | United States of America | 198 words | Perfect economy & performance - best commuter available |
Manufactured in 2005 | ||||
![]() | ![]() | United States of America | 313 words | Absolutely great bike! |
Manufactured in 2004 | ||||
![]() | ![]() | United States of America | 264 words | Great first bike, good for riding in town |
![]() | ![]() | United States of America | 211 words | Great bike! |
Manufactured in 2002 | ||||
![]() | ![]() | United States of America | 244 words | GZ250 - a great little bike |
Manufactured in 2000 | ||||
![]() | ![]() | United States of America | 70 words | You will always fondly remember your first bike, but you will trade this in soon |


