1995 | ||
FZR1000Superb bike, and hugely underrated 156 words, Australia | ||
FZR1000Nice 15 words, United States of America | ||
1994 | ||
FZR1000SWEET, fast and fun to ride 114 words, United States of America | ||
FZR1000God made the exup1000r 84 words, United Kingdom | ||
FZR1000My opinion is it's an old timer, and some new ones cannot still beat this bike 36 words, Malta | ||
1992 | ||
FZR1000Yeah baby, yeah I love it, I love it!!! 72 words, United States of America | ||
FZR1000170mph+ 140bhp+ The bikes rock and will keep with ANY new tackle on the road today, BUY ONE! :) 75 words, United Kingdom, 3 comments | ||
1987 | ||
FZR1000391 words, United Kingdom | ||
FZR1000Bloody marvelous 91 words, United Kingdom, 3 comments | ||
Yamaha FZR1000 Statistics
| Would buy another Yamaha? | 89% |
| Would not buy another Yamaha? | 0% |
| More Statistics | |
Newest Yamaha FZR1000 Reviews
Superb bike, and hugely underrated | 24th Dec, 2010 | |
| 24th May, 2010 | ||
SWEET, fast and fun to ride | 24th Dec, 2007 | |
Yeah baby, yeah I love it, I love it!!! | 15th Dec, 2007 | |
Newest Yamaha FZR1000 Comments
| No Recent Comments |
