2005 Yamaha Majesty 400 review from United States of America
"High quality, go anywhere, do anything"
What things have gone wrong with the motorcycle?
Nothing.
General comments?
Quick, I have had it up to 85 mph (130 km) with no strain.
Very comfortable.
Lots of storage. Main underseat compartment is large but oddly shaped.
Bears a passenger very easily. Passenger is comfortable, but sits a little high.
Windshield is short.
Very easy to use.
Recommended reviews
![]() | This is a well-integrated scooter |
![]() | Very good |
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 2006 |
| First year of ownership | 2007 |
| Most recent year of ownership | 2007 |
| Acceleration marks | 9/10 |
| Roll-on Performance marks | 8/10 |
| Handling marks | 9/10 |
| Braking marks | 8/10 |
| Reliability marks | 9/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 400 miles |
| Most recent distance | 800 miles |
| Previous motorcycle | Honda VT1100C3 Aero |
| Date of Entry | 17th September, 2007 |

