1986 Yamaha XJ700 Maxim X review from United Kingdom
"A great ride all year round; fantastic"
What things have gone wrong with the motorcycle?
Nothing has gone wrong with the XJ in the six years I have had her.
General comments?
The XJ is very quick; it still pulls your arm out of their sockets.
After about a hundred miles, you get a numb backside, so need to stretch the legs.
It handles well, but make sure you got a good set of tyres on before you chuck it into a corner.
More Yamaha XJ700 Maxim X reviews
| Would you buy another motorcycle from this manufacturer? | Yes |
| Model Year | 1986 |
| First year of ownership | 2000 |
| Most recent year of ownership | 2007 |
| Acceleration marks | 10/10 |
| Roll-on Performance marks | 8/10 |
| Handling marks | 8/10 |
| Braking marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 38000 miles |
| Most recent distance | 45000 miles |
| Date of Entry | 5th February, 2007 |

