2009 | ||
Aquila GV650As it stands now, it is not safe to drive 129 words, Canada | ||
Aquila GV650Poor quality manufacturing 130 words, United States of America, 2 comments | ||
2007 | ||
Aquila GV650Outperforms MANY 1500cc cruisers 112 words, United States of America | ||
Aquila GV650Best buy for money and reliability - great looks 36 words, Canada | ||
Aquila GV650A fast comfortable cruiser that will turn heads 129 words, United Kingdom | ||
Aquila GV650Love the ride, but hate the service support 105 words, Canada | ||
Aquila GV650Great when it goes, easy to ride 76 words, Australia, 1 comment | ||
Aquila GV650A bargain bike that's not 'cheap' 181 words, United States of America, 1 comment | ||
Aquila GV650Fast bike (when it goes) 118 words, Australia | ||
Aquila GV650You will not find a more impressive cruiser for the money, or even double 92 words, United States of America | ||
Aquila GV650I love everything about it, from the curves of the bike - to how it handles them and the power! 457 words, United States of America | ||
2006 | ||
Aquila GV650Cheap and nasty, beware if you get a dog like mine 70 words, Spain | ||
Aquila GV650Great value for money cruiser -- rough, but honest 249 words, Australia, 23 comments | ||
Hyosung Aquila GV650 Statistics
| Would buy another Hyosung? | 54% |
| Would not buy another Hyosung? | 38% |
| More Statistics | |
Newest Hyosung Aquila GV650 Reviews
As it stands now, it is not safe to drive | 19th Aug, 2012 | |
Outperforms MANY 1500cc cruisers | 17th May, 2012 | |
Poor quality manufacturing | 12th Jul, 2011 | |
Best buy for money and reliability - great looks | 14th Nov, 2009 | |
Newest Hyosung Aquila GV650 Comments
| No Recent Comments |
