1982 Yamaha XJ650 Maxim reviews
![]() | ![]() | United States of America | 351 words | None of today's flair, but solid nostalgic performance that still turns the eye!!! |
![]() | ![]() | United States of America | 236 words | A real blast from the past! |
![]() | ![]() | United Kingdom | 198 words | Phenomenal |
![]() | ![]() | United States of America | 114 words | Great bike, best built ever |
![]() | ![]() | United States of America | 99 words | It is a great motorcycle, and I wouldn't part with it |
![]() | ![]() | Canada | 88 words | One fine machine! |
![]() | ![]() | United States of America | 63 words | If you're in your 20s, 30s, 40s, 50s, or 60s, this is the bike for you gotta love; an 82 650 Maxim |
![]() | ![]() | United States of America | 53 words | I would buy another one today if possible |
![]() | ![]() | Canada | 52 words | |
![]() | ![]() | United States of America | 31 words | |
![]() | ![]() | United States of America | 22 words | Very nice bike. Look for the low mile 650 Maxim to take off in price this year |
![]() | ![]() | Canada | 12 words | Reliable as heck |




